Statistical data about trains in and around the Pilning area. Passenger, freight, passing, stopping, everything you need to know about the railway in the area!
All data since logging started on 19th April 2018. See the About page for more information about the data collected, and the Data Sources page for source acknowledgement.
Passenger Origins and Destinations
Shows typical and unusual origins and destinations of passing (and calling!) passenger trains.
Some of the rarer locations of trains passing Pilning typically start/end there because of late running or engineering works causing early starts/terminations, or engineering works diverting different trains into the Pilning area.
Most Common | Least Common | ||
---|---|---|---|
Location | Number | Location | Number |
Cardiff Central | 179,226 | Oxford Parkway | 1 |
London Paddington | 118,727 | Haverfordwest | 1 |
Swansea | 85,210 | London Victoria | 1 |
Portsmouth Harbour | 60,995 | Ferryside | 1 |
Taunton | 36,286 | Eastleigh | 1 |
Bristol Temple Meads | 19,210 | Milford Haven | 1 |
Penzance | 12,091 | Windsor & Eton Riverside | 1 |
Carmarthen | 9,436 | Stevenage | 1 |
Westbury | 3,644 | Darlington | 1 |
Exeter St Davids | 3,603 | Wakefield Westgate | 1 |
Freight origins and destinations
Typical and unusual origins/destinations of non-passenger services, including freight, empty coaching stock, and light-loco moves.
Most Common | Least Common | ||
---|---|---|---|
Location | Number | Location | Number |
Cardiff Central | 8,485 | Newbury | 1 |
Wentloog (freightliners) | 7,957 | Shrewsbury | 1 |
St Philips Mrsh H S T D | 4,386 | Norwich Stn C.S.D. | 1 |
Stoke Gifford | 3,581 | Stormy Down Goods Loop | 1 |
East Usk Yard (Fhh) | 3,018 | Pontypool And New Inn | 1 |
Southampton M.c.t. | 2,921 | Pontlottyn | 1 |
Felixstowe North F.l.t. | 2,688 | Pembrey & Burry Port | 1 |
Hereford | 2,500 | Liverpool Euro Metal(Mdhc) | 1 |
Westbury Down T.c. | 2,094 | Newbridge (Ebbw Vale) | 1 |
Bristol Barton Hill W.R.D. | 1,850 | Bristol West Jn. | 1 |
Types of train passing Pilning
Average time spent in the Pilning Area
For each type of train, this shows the average time spent within the area. Please note, see the about page to see where we consider the Pilning area!
Train type | Time spent |
---|---|
Empty Coaching Stock | 2 minutes, 4 seconds |
Express (Class 1) | 1 minute, 19 seconds |
Freight Train | 8 minutes, 10 seconds |
Light Locomotive | 2 minutes, 46 seconds |
Local (Class 2) | 1 minute, 22 seconds |
Stopping vs non-stopping
Routes taken by trains around Pilning
Shows each possible signalled route for trains to take around Pilning, and how many trains have gone that way!
Like this diagram? Why not see the live version of it!
Route diagram | Number of trains |
---|---|
165664 | |
168225 | |
2935 | |
3167 | |
1194 | |
0 | |
6 | |
10 | |
193 |