Pilning Departures contains a simple listing of the most recent trains to call at Pilning, and the timeliness of those services. You can click through to see an individual train’s calling patterns, including the realtime status of all calls along the route.
Most recent 15 departures listed below. Click or tap a train for more!
Schedule | Realtime Departure | ||
---|---|---|---|
Date ↓ | To | Actual | Lateness |
30/11/2024 08:32 | Penzance | 08:35 | 3m late |
30/11/2024 15:32 | Penzance | 15:33 | 1m late |
23/11/2024 08:32 | Penzance | 08:35 | 3m late |
23/11/2024 15:32 | Penzance | 15:33 | 1m late |
16/11/2024 08:32 | Penzance | 08:33 | 1m late |
16/11/2024 15:32 | Penzance | 15:34 | 2m late |
09/11/2024 08:32 | Penzance | 08:33 | 1m late |
09/11/2024 15:32 | Penzance | 15:34 | 2m late |
02/11/2024 08:32 | Penzance | 08:33 | 1m late |
02/11/2024 15:32 | Penzance | 15:33 | 1m late |
26/10/2024 08:32 | Penzance | 08:32 | On-time |
26/10/2024 15:32 | Penzance | 15:33 | 1m late |
19/10/2024 08:32 | Penzance | 08:33 | 1m late |
19/10/2024 15:32 | Penzance | 15:34 | 2m late |
12/10/2024 08:32 | Penzance | 08:34 | 2m late |
All data sourced as per Pilning's Data Sources, with additional information provided by Pilning Station Group.