Statistical data about trains in and around the Pilning area. Passenger, freight, passing, stopping, everything you need to know about the railway in the area!
All data since logging started on 19th April 2018. See the About page for more information about the data collected, and the Data Sources page for source acknowledgement.
Passenger Origins and Destinations
Shows typical and unusual origins and destinations of passing (and calling!) passenger trains.
Some of the rarer locations of trains passing Pilning typically start/end there because of late running or engineering works causing early starts/terminations, or engineering works diverting different trains into the Pilning area.
Most Common | Least Common | ||
---|---|---|---|
Location | Number | Location | Number |
Cardiff Central | 181,279 | Menheniot | 1 |
London Paddington | 120,035 | Haverfordwest | 1 |
Swansea | 86,012 | Durham | 1 |
Portsmouth Harbour | 61,655 | Tenby | 1 |
Taunton | 36,563 | Castle Cary | 1 |
Bristol Temple Meads | 19,473 | Eastleigh | 1 |
Penzance | 12,291 | Oxford Parkway | 1 |
Carmarthen | 9,729 | Hayes & Harlington | 1 |
Westbury | 3,711 | Windsor & Eton Riverside | 1 |
Exeter St Davids | 3,665 | Ferryside | 1 |
Freight origins and destinations
Typical and unusual origins/destinations of non-passenger services, including freight, empty coaching stock, and light-loco moves.
Most Common | Least Common | ||
---|---|---|---|
Location | Number | Location | Number |
Cardiff Central | 8,617 | Newbury | 1 |
Wentloog (freightliners) | 8,087 | Shrewsbury | 1 |
St Philips Mrsh H S T D | 4,471 | Kingsbury Sdgs | 1 |
Stoke Gifford | 3,617 | Portbury Auto Terminal Gbf | 1 |
East Usk Yard (Fhh) | 3,102 | Carnforth D&U.G.L. | 1 |
Southampton M.c.t. | 2,977 | Doncaster Robert Rds Shed | 1 |
Felixstowe North F.l.t. | 2,728 | Dorrington | 1 |
Hereford | 2,525 | Bristol West Jn. | 1 |
Westbury Down T.c. | 2,115 | Croes Newydd North Fork | 1 |
Bristol Barton Hill W.R.D. | 1,869 | Castleton Hopwood Gf | 1 |
Types of train passing Pilning
Average time spent in the Pilning Area
For each type of train, this shows the average time spent within the area. Please note, see the about page to see where we consider the Pilning area!
Train type | Time spent |
---|---|
Empty Coaching Stock | 2 minutes, 5 seconds |
Express (Class 1) | 1 minute, 19 seconds |
Freight Train | 8 minutes, 12 seconds |
Light Locomotive | 2 minutes, 46 seconds |
Local (Class 2) | 1 minute, 22 seconds |
Stopping vs non-stopping
Routes taken by trains around Pilning
Shows each possible signalled route for trains to take around Pilning, and how many trains have gone that way!
Like this diagram? Why not see the live version of it!
Route diagram | Number of trains |
---|---|
167514 | |
170076 | |
2987 | |
3223 | |
1197 | |
0 | |
6 | |
11 | |
194 |