Service Information
Running information for the 08:32 service to Plymouth, on 09/03/2024:
Traction used on this service: 800007.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 08:00 | 07:59 | 1m early | ||
Newport (South Wales) | 08:13 | 08:14 | 08:13 | 08:13 | 1m early |
Severn Tunnel Junction | 08:24 | 08:25 | 08:23 | 08:24 | 1m early |
Pilning | 08:32 | 08:32 | 08:31 | 08:32 | On-time |
Patchway | 08:37 | 08:38 | 08:36 | 08:37 | 1m early |
Filton Abbey Wood | 08:41 | 08:43 | 08:40 | 08:42 | 1m early |
Bristol Temple Meads | 08:51 | 08:55 | 08:49 | 08:57 | 2m late |
Nailsea & Backwell | 09:04 | 09:05 | 09:05 | 09:07 | 2m late |
Yatton | 09:09 | 09:10 | 09:11 | 09:12 | 2m late |
Worle | 09:15 | 09:16 | N/A | N/A | 2m late |
Weston-super-mare | 09:22 | 09:24 | 09:23 | 09:24 | On-time |
Highbridge & Burnham | 09:34 | 09:35 | 09:34 | 09:35 | On-time |
Bridgwater | 09:42 | 09:43 | 09:41 | 09:43 | On-time |
Taunton | 09:53 | 09:55 | 09:53 | 09:55 | On-time |
Tiverton Parkway | 10:06 | 10:07 | 10:07 | 10:09 | 2m late |
Exeter St David\'s | 10:22 | 10:25 | 10:23 | 10:24 | 1m early |
Dawlish | 10:36 | 10:37 | N/A | N/A | 1m early |
Teignmouth | 10:41 | 10:42 | N/A | N/A | 1m early |
Newton Abbot | 10:49 | 10:50 | 10:48 | 10:49 | 1m early |
Totnes | 11:01 | 11:02 | 11:00 | 11:01 | 1m early |
Ivybridge | 11:16 | 11:17 | N/A | N/A | 1m early |
Plymouth | 11:31 | 11:30 | 1m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.