Service Information
Running information for the 08:32 service to Penzance, on 10/08/2024:
Traction used on this service: 800027.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 08:00 | 07:59 | 1m early | ||
Newport (South Wales) | 08:13 | 08:14 | 08:11 | 08:13 | 1m early |
Severn Tunnel Junction | 08:24 | 08:25 | 08:23 | 08:24 | 1m early |
Pilning | 08:32 | 08:32 | 08:31 | 08:33 | 1m late |
Patchway | 08:37 | 08:38 | 08:36 | 08:37 | 1m early |
Filton Abbey Wood | 08:41 | 08:43 | 08:40 | 08:42 | 1m early |
Bristol Temple Meads | 08:51 | 08:55 | 08:49 | 09:05 | 10m late |
Nailsea & Backwell | 09:04 | 09:05 | 09:14 | 09:14 | 9m late |
Yatton | 09:09 | 09:10 | 09:19 | 09:20 | 10m late |
Worle | 09:15 | 09:16 | N/A | N/A | 10m late |
Weston-super-mare | 09:22 | 09:24 | 09:31 | 09:33 | 9m late |
Highbridge & Burnham | 09:34 | 09:35 | 09:42 | 09:43 | 8m late |
Bridgwater | 09:42 | 09:43 | 09:49 | 09:53 | 10m late |
Taunton | 09:53 | 09:55 | 10:03 | 10:05 | 10m late |
Tiverton Parkway | 10:06 | 10:07 | 10:16 | 10:17 | 10m late |
Exeter St David\'s | 10:22 | 10:25 | 10:30 | 10:33 | 8m late |
Dawlish | 10:36 | 10:37 | N/A | N/A | 8m late |
Teignmouth | 10:41 | 10:42 | N/A | N/A | 8m late |
Newton Abbot | 10:49 | 10:50 | 10:56 | 10:57 | 7m late |
Totnes | 11:01 | 11:02 | 11:08 | 11:08 | 6m late |
Ivybridge | 11:16 | 11:17 | N/A | N/A | 6m late |
Plymouth | 11:31 | 11:42 | 11:36 | 11:41 | 1m early |
Saltash | 11:50 | 11:51 | 11:49 | 11:51 | On-time |
St Germans | 11:57 | 11:58 | 11:58 | 11:58 | On-time |
Menheniot | 12:05 | 12:05 | N/A | N/A | On-time |
Liskeard | 12:11 | 12:12 | 12:11 | 12:13 | 1m late |
Bodmin Parkway | 12:23 | 12:24 | N/A | N/A | 1m late |
Lostwithiel | 12:28 | 12:29 | 12:29 | 12:30 | 1m late |
Par | 12:35 | 12:37 | 12:36 | 12:37 | On-time |
St Austell | 12:43 | 12:44 | N/A | N/A | On-time |
Truro | 12:59 | 13:01 | 12:58 | 13:00 | 1m early |
Redruth | 13:11 | 13:12 | N/A | N/A | 1m early |
Camborne | 13:18 | 13:19 | 13:18 | 13:19 | On-time |
Hayle | 13:26 | 13:27 | N/A | N/A | On-time |
St Erth | 13:30 | 13:31 | 13:29 | 13:31 | On-time |
Penzance | 13:40 | 13:38 | 2m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.