Service Information
Running information for the 08:32 service to Penzance, on 17/08/2024:
Traction used on this service: 800027.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 08:00 | 08:06 | 6m late | ||
Newport (South Wales) | 08:13 | 08:14 | 08:20 | 08:21 | 7m late |
Severn Tunnel Junction | 08:24 | 08:25 | 08:31 | 08:32 | 7m late |
Pilning | 08:32 | 08:32 | 08:39 | 08:40 | 8m late |
Patchway | 08:37 | 08:38 | 08:43 | 08:44 | 6m late |
Filton Abbey Wood | 08:41 | 08:43 | 08:47 | 08:48 | 5m late |
Bristol Temple Meads | 08:51 | 08:55 | 08:55 | 08:59 | 4m late |
Nailsea & Backwell | 09:04 | 09:05 | 09:08 | 09:08 | 3m late |
Yatton | 09:09 | 09:10 | 09:13 | 09:14 | 4m late |
Worle | 09:15 | 09:16 | N/A | N/A | 4m late |
Weston-super-mare | 09:22 | 09:24 | 09:24 | 09:26 | 2m late |
Highbridge & Burnham | 09:34 | 09:35 | 09:35 | 09:36 | 1m late |
Bridgwater | 09:42 | 09:43 | 09:43 | 09:44 | 1m late |
Taunton | 09:53 | 09:55 | 09:54 | 10:02 | 7m late |
Tiverton Parkway | 10:06 | 10:07 | 10:14 | 10:16 | 9m late |
Exeter St David\'s | 10:22 | 10:25 | 10:29 | 10:30 | 5m late |
Dawlish | 10:36 | 10:37 | N/A | N/A | 5m late |
Teignmouth | 10:41 | 10:42 | N/A | N/A | 5m late |
Newton Abbot | 10:49 | 10:50 | 10:53 | 10:54 | 4m late |
Totnes | 11:01 | 11:02 | 11:05 | 11:07 | 5m late |
Ivybridge | 11:16 | 11:17 | N/A | N/A | 5m late |
Plymouth | 11:31 | 11:42 | 11:35 | 11:42 | On-time |
Saltash | 11:50 | 11:51 | 11:50 | 11:51 | On-time |
St Germans | 11:57 | 11:58 | 11:58 | 11:58 | On-time |
Menheniot | 12:05 | 12:05 | N/A | N/A | On-time |
Liskeard | 12:11 | 12:12 | 12:10 | 12:12 | On-time |
Bodmin Parkway | 12:23 | 12:24 | N/A | N/A | On-time |
Lostwithiel | 12:28 | 12:29 | 12:28 | 12:29 | On-time |
Par | 12:35 | 12:37 | 12:35 | 12:36 | 1m early |
St Austell | 12:43 | 12:44 | N/A | N/A | 1m early |
Truro | 12:59 | 13:01 | 12:59 | 13:00 | 1m early |
Redruth | 13:11 | 13:12 | N/A | N/A | 1m early |
Camborne | 13:18 | 13:19 | 13:17 | 13:19 | On-time |
Hayle | 13:26 | 13:27 | N/A | N/A | On-time |
St Erth | 13:30 | 13:31 | 13:29 | 13:31 | On-time |
Penzance | 13:40 | 13:39 | 1m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.