Service Information
Running information for the 08:32 service to Penzance, on 02/11/2024:
Traction used on this service: 800023.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 08:00 | 08:00 | On-time | ||
Newport (South Wales) | 08:13 | 08:14 | 08:11 | 08:13 | 1m early |
Severn Tunnel Junction | 08:24 | 08:25 | 08:23 | 08:24 | 1m early |
Pilning | 08:32 | 08:32 | 08:32 | 08:33 | 1m late |
Patchway | 08:37 | 08:38 | 08:37 | 08:38 | On-time |
Filton Abbey Wood | 08:41 | 08:43 | 08:41 | 08:42 | 1m early |
Bristol Temple Meads | 08:51 | 08:55 | 08:49 | 08:54 | 1m early |
Nailsea & Backwell | 09:04 | 09:05 | 09:03 | 09:04 | 1m early |
Yatton | 09:09 | 09:10 | 09:08 | 09:09 | 1m early |
Worle | 09:15 | 09:16 | N/A | N/A | 1m early |
Weston-super-mare | 09:22 | 09:24 | 09:20 | 09:23 | 1m early |
Highbridge & Burnham | 09:34 | 09:35 | 09:32 | 09:34 | 1m early |
Bridgwater | 09:42 | 09:43 | 09:40 | 09:43 | On-time |
Taunton | 09:53 | 09:55 | 09:52 | 09:54 | 1m early |
Tiverton Parkway | 10:06 | 10:07 | 10:06 | 10:07 | On-time |
Exeter St David\'s | 10:22 | 10:25 | 10:21 | 10:24 | 1m early |
Dawlish | 10:36 | 10:37 | N/A | N/A | 1m early |
Teignmouth | 10:41 | 10:42 | N/A | N/A | 1m early |
Newton Abbot | 10:49 | 10:50 | 10:47 | 10:50 | On-time |
Totnes | 11:01 | 11:02 | 11:00 | 11:01 | 1m early |
Ivybridge | 11:16 | 11:17 | N/A | N/A | 1m early |
Plymouth | 11:31 | 11:42 | 11:30 | 11:41 | 1m early |
Saltash | 11:50 | 11:51 | 11:50 | 11:50 | 1m early |
St Germans | 11:57 | 11:58 | 11:57 | 11:57 | 1m early |
Menheniot | 12:05 | 12:05 | N/A | N/A | 1m early |
Liskeard | 12:11 | 12:12 | 12:09 | 12:12 | On-time |
Bodmin Parkway | 12:23 | 12:24 | N/A | N/A | On-time |
Lostwithiel | 12:28 | 12:29 | 12:28 | 12:29 | On-time |
Par | 12:35 | 12:37 | 12:34 | 12:36 | 1m early |
St Austell | 12:43 | 12:44 | N/A | N/A | 1m early |
Truro | 12:59 | 13:01 | 12:58 | 13:00 | 1m early |
Redruth | 13:11 | 13:12 | N/A | N/A | 1m early |
Camborne | 13:18 | 13:19 | 13:17 | 13:19 | On-time |
Hayle | 13:26 | 13:27 | N/A | N/A | On-time |
St Erth | 13:30 | 13:31 | 13:29 | 13:30 | 1m early |
Penzance | 13:40 | 13:38 | 2m early |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.