Service Information
Running information for the 15:32 service to Exeter St Davids, on 18/01/2025:
This train was cancelled due to a person hit by a train.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | 15:00 | 15:00 | On-time | ||
Newport (South Wales) | 15:12 | 15:13 | 15:11 | 15:13 | On-time |
Severn Tunnel Junction | 15:23 | 15:24 | 15:22 | 15:24 | On-time |
Pilning | 15:31 | 15:32 | 15:30 | 15:32 | On-time |
Patchway | 15:37 | 15:38 | 15:36 | 15:38 | On-time |
Filton Abbey Wood | 15:41 | 15:43 | 15:41 | 15:43 | On-time |
Bristol Temple Meads | 15:51 | 15:58 | 15:50 | 15:58 | On-time |
Nailsea & Backwell | 16:07 | 16:08 | 16:07 | 16:08 | On-time |
Yatton | 16:12 | 16:13 | 16:13 | 16:13 | On-time |
Worle | 16:18 | 16:19 | N/A | N/A | On-time |
Weston-super-mare | 16:25 | 16:26 | 16:24 | 16:26 | On-time |
Highbridge & Burnham | 16:37 | 16:37 | 16:36 | 16:37 | On-time |
Bridgwater | 16:44 | 16:45 | 16:44 | 16:46 | 1m late |
Taunton | 16:55 | 16:56 | 16:56 | 16:58 | 2m late |
Tiverton Parkway | 17:08 | 17:09 | 17:11 | 17:12 | 3m late |
Exeter St David\'s | 17:24 | 17:29 | 5m late | ||
Dawlish Warren | 17:36 | 17:37 | Cancel | Cancel | - |
Dawlish | 17:40 | 17:41 | Cancel | Cancel | - |
Teignmouth | 17:45 | 17:46 | Cancel | Cancel | - |
Newton Abbot | 17:53 | 17:54 | Cancel | Cancel | - |
Totnes | 18:05 | 18:06 | Cancel | Cancel | - |
Ivybridge | 18:20 | 18:20 | Cancel | Cancel | - |
Plymouth | 18:34 | 18:38 | Cancel | Cancel | - |
Devonport | 18:42 | 18:42 | Cancel | Cancel | - |
Dockyard (Devonport) | 18:44 | 18:44 | Cancel | Cancel | - |
Keyham | 18:47 | 18:47 | Cancel | Cancel | - |
St Budeaux Ferry Road | 18:50 | 18:50 | Cancel | Cancel | - |
Saltash | 18:55 | 18:55 | Cancel | Cancel | - |
St Germans | 19:01 | 19:02 | Cancel | Cancel | - |
Menheniot | 19:09 | 19:09 | Cancel | Cancel | - |
Liskeard | 19:15 | 19:16 | Cancel | Cancel | - |
Bodmin Parkway | 19:27 | 19:27 | Cancel | Cancel | - |
Lostwithiel | 19:32 | 19:32 | Cancel | Cancel | - |
Par | 19:38 | 19:40 | Cancel | Cancel | - |
St Austell | 19:46 | 19:47 | Cancel | Cancel | - |
Truro | 20:02 | 20:04 | Cancel | Cancel | - |
Redruth | 20:14 | 20:15 | Cancel | Cancel | - |
Camborne | 20:20 | 20:21 | Cancel | Cancel | - |
Hayle | 20:29 | 20:29 | Cancel | Cancel | - |
St Erth | 20:32 | 20:33 | Cancel | Cancel | - |
Penzance | 20:42 | N/A | Cancel | Cancel | - |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.