Service Information
Running information for the 08:32 service to Plymouth, on 07/12/2024:
This train was cancelled due to an unknown reason.
Timetable | Actual | ||||
---|---|---|---|---|---|
Station | Arr | Dep | Arr | Dep | Lateness |
Cardiff Central | N/A | 08:00 | Cancel | Cancel | - |
Newport (South Wales) | 08:13 | 08:14 | Cancel | Cancel | - |
Severn Tunnel Junction | 08:24 | 08:25 | Cancel | Cancel | - |
Pilning | 08:32 | 08:32 | Cancel | Cancel | - |
Patchway | 08:37 | 08:38 | Cancel | Cancel | - |
Filton Abbey Wood | 08:41 | 08:43 | Cancel | Cancel | - |
Bristol Temple Meads | 08:51 | 08:55 | Cancel | Cancel | - |
Nailsea & Backwell | 09:04 | 09:05 | Cancel | Cancel | - |
Yatton | 09:09 | 09:10 | Cancel | Cancel | - |
Worle | 09:15 | 09:16 | Cancel | Cancel | - |
Weston-super-Mare | 09:22 | 09:24 | Cancel | Cancel | - |
Highbridge & Burnham | 09:34 | 09:35 | Cancel | Cancel | - |
Bridgwater | 09:42 | 09:43 | Cancel | Cancel | - |
Taunton | 09:53 | 09:55 | Cancel | Cancel | - |
Tiverton Parkway | 10:06 | 10:07 | Cancel | Cancel | - |
Exeter St Davids | 10:22 | 10:25 | Cancel | Cancel | - |
Dawlish | 10:36 | 10:37 | Cancel | Cancel | - |
Teignmouth | 10:41 | 10:42 | Cancel | Cancel | - |
Newton Abbot | 10:49 | 10:50 | Cancel | Cancel | - |
Totnes | 11:01 | 11:02 | Cancel | Cancel | - |
Ivybridge | 11:16 | 11:17 | Cancel | Cancel | - |
Plymouth | 11:31 | N/A | Cancel | Cancel | - |
"Actual" times in bold are confirmed arrival/departure times from railway data systems.
Realtime running data sourced from Realtime Trains.
Powered by National Rail Enquiries. Data provided under licence. Additional information from Pilning Station Group. Find out more about PSG's data sources.